Gebühren · Destination Guide
Shakotan Peninsula
Columnar rock, cold-water marine life and coastal days from Horomui and Bikuni.
Wichtige Gebühr: Hokkaido accommodation tax
JPY 100 / 200 / 500 per person per night
Gebühren · Destination Guide
Columnar rock, cold-water marine life and coastal days from Horomui and Bikuni.
Wichtige Gebühr: Hokkaido accommodation tax
JPY 100 / 200 / 500 per person per night
Bestätige diese Gebühren vor der Buchung, damit der Plan deines Anbieters und dein Tagesbudget zu dem passen, was du vor Ort bezahlst.
Separate statutory taxes from operator activity charges. The amounts below are published references checked November 3, 2026, not a booking quote. No universal Shakotan recreational dive tag was verified. Get a final total that identifies equipment, transfers, site use and weather terms.
| Gebühr | Betrag | Gilt für | Zahlungsort | Hinweise |
|---|---|---|---|---|
| Hokkaido accommodation tax | JPY 100 / 200 / 500 per person per night Stays from April 1, 2026; current published bands | Overnight visitors staying in Shakotan | Collected by the accommodation provider | The respective taxable room-price brackets are below JPY20000, JPY20000 to below JPY50000, and JPY50000 or more per person/night. Defined educational-trip exemptions exist. This is an accommodation tax, not a diving permit. S32 |
| Sapporo gateway accommodation taxes | JPY 300 / 400 / 1000 combined per person per night Stays from April 1, 2026; current published bands | Visitors staying overnight in Sapporo | Collected by the Sapporo accommodation provider | Combined city and Hokkaido totals for the same below-JPY20000, JPY20000-to-below-JPY50000 and JPY50000-or-more brackets. Do not add the Hokkaido tax again to these combined totals. S33 |
| Japan International Tourist Tax | JPY 3000 per international departure, subject to exceptions From July 1, 2026; eligible older tickets may retain the transitional rate | Travelers departing Japan internationally | Normally collected by the airline or sea carrier | |
| Aqua Cat two-boat-dive reference | JPY 17050 May-November; JPY 20900 December-April Published tariff checked November 3, 2026; reconfirm before booking | Certified scuba participants | Aqua Cat Horomui | Includes guide, cylinder, weights and facility use. The page separately adds JPY770 heating in November-April. Rental gear is additional; a winter tariff does not guarantee a departure. S04 |
| Grande Polpo Shakotan two-boat-dive reference | JPY 19800 May-October; JPY 22000 November-April Published tariff checked November 3, 2026; reconfirm before booking | Certified scuba participants using the published transfer product | Grande Polpo, with an agreed Sapporo pickup point | The listed winter price includes heating. Equipment rental is excluded. Confirm the full inclusions and pickup arrangement in the final quote. S09 |
| DIVE-BiDS snorkeling and short cruise | JPY 8000 per person; minimum two participants Advertised product; exact dates and equipment inclusions require confirmation | Snorkeling participants | DIVE-BiDS in Bikuni | |
| Kaiyuu Amigo boat snorkeling | JPY 15000 per person, including equipment Advertised product checked November 3, 2026; obtain a dated quote | Snorkeling participants | Kaiyuu Amigo in Bikuni | The advertised outing lasts about 2.5 hours. Ask about eligibility, seasonal dates and cancellation terms. The separate 2026 coupon promotion has ended. S16 |
| Ocean Days 2026 snorkeling reference | JPY 7500 per participant Historical 2026 program only; not a 2027 offer | Participants in the dated 2026 snorkeling program | Ocean Days Shakotan | The verified window was August 19-September 6, excluding Mondays and Tuesdays. Minimum two participants. No future rate or operating calendar was established. S18 |
| New Shakotan sightseeing cruise reference | JPY 2500 adult; JPY 1300 ages five through elementary school Published fare; the 2026 season is over | Topside sightseeing passengers | Bikuni boat ticket office, when operations resume | |
| Marine access, site use and permissions | No universal recreational dive-tag charge verified Confirm for the exact activity, site and date | Scuba, snorkeling and freediving visitors | Chosen operator and relevant local authority |
Gebühr
Stays from April 1, 2026; current published bands
The respective taxable room-price brackets are below JPY20000, JPY20000 to below JPY50000, and JPY50000 or more per person/night. Defined educational-trip exemptions exist. This is an accommodation tax, not a diving permit. S32
Stays from April 1, 2026; current published bands
Combined city and Hokkaido totals for the same below-JPY20000, JPY20000-to-below-JPY50000 and JPY50000-or-more brackets. Do not add the Hokkaido tax again to these combined totals. S33
From July 1, 2026; eligible older tickets may retain the transitional rate
Published tariff checked November 3, 2026; reconfirm before booking
Includes guide, cylinder, weights and facility use. The page separately adds JPY770 heating in November-April. Rental gear is additional; a winter tariff does not guarantee a departure. S04
Published tariff checked November 3, 2026; reconfirm before booking
The listed winter price includes heating. Equipment rental is excluded. Confirm the full inclusions and pickup arrangement in the final quote. S09
Advertised product; exact dates and equipment inclusions require confirmation
Advertised product checked November 3, 2026; obtain a dated quote
The advertised outing lasts about 2.5 hours. Ask about eligibility, seasonal dates and cancellation terms. The separate 2026 coupon promotion has ended. S16
Historical 2026 program only; not a 2027 offer
The verified window was August 19-September 6, excluding Mondays and Tuesdays. Minimum two participants. No future rate or operating calendar was established. S18
Published fare; the 2026 season is over
Confirm for the exact activity, site and date