Frais · Guide de destination
Noumea and the southwest lagoon
A Noumea-based lagoon circuit, with a separate road-to-boat Tenia day
Frais clé: Mary D Amedee adult day excursion
15,500 XPF
Frais · Guide de destination
A Noumea-based lagoon circuit, with a separate road-to-boat Tenia day
Frais clé: Mary D Amedee adult day excursion
15,500 XPF
Confirmez ces frais avant de réserver afin que le plan opérateur et le budget du jour correspondent au coût sur place.
Prices below are published 2026 examples, not live confirmed booking rates. The local currency is XPF (CFP franc); no conversion is imposed. A proposed furnished-rental visitor tax was still presented as a legislative draft in the cited 2026 Congress source, not a confirmed payable rate. The official conservation materials establish individual protected-zone and wildlife rules rather than one verified universal paid lagoon-entry tag or universal marine park ticket for this visitor circuit. Do not invent a blanket fee, tax exemption, or permit. Check any commercial access, operator package, accommodations levy and site-specific authorization with the provider and Province Sud. Money guidance | Tax proposal status | Marine protection regulations
| Frais | Montant | S'applique à | Où payer | Notes |
|---|---|---|---|---|
| Mary D Amedee adult day excursion | 15,500 XPF 2026 published adult day-excursion tariff | topside, snorkel | Mary D official reservation channel | Includes boat, lunch, glass-bottom viewing and onboard program as described; confirm availability, actual check-in and conditions. Certified scuba not included. Published offer |
| Amedee lighthouse admission | 300 XPF adult Per lighthouse admission, 2026 published price | topside | On-site lighthouse ticket desk | Separate from Mary D base ticket; confirm opening and access restrictions. Published lighthouse fee |
| Tenia Port Ouenghi taxi boat | Published listing varies around 7,000 to 7,500 XPF; confirm current quote Per listed return excursion, verify passengers and inclusions | snorkel, topside | Jackaroo Surf Camp, Port Ouenghi | The directory shows inconsistent amount presentations; request written final price and weather/landing policy. No Boulouparis road transfer is bundled unless specifically confirmed. Published operator listing |
| Noumea guided two-dive package | From about 10,500 to 12,000 XPF in 2026 listings Per published local double-dive outing, inclusions vary | scuba | Iatok Diving Paradise or Odyssey Diving | |
| Blue Caledonia introductory freedive experience | 12,500 XPF Published 2026 discovery session | freedive | Blue Caledonia Freediving School | AIDA-level courses priced separately. Confirm current staff, safety plan, gear and actual training site. School offer |
| AIDA 1 or 2 freediving course | 24,000 XPF AIDA 1; 38,000 XPF AIDA 2 2026 course prices, subject to course schedule | freedive | Blue Caledonia Freediving School | Published training schedule and minimum age 16; certification suitability and required experience are set by the school. School pricing |
| Aquarium des Lagons adult admission | 1,600 XPF Published 2026 adult entry price | topside, non-diver | Aquarium des Lagons reception | Admission and exhibition hours can change. Confirm before visiting. Official listing |
| Proposed furnished-rental tourist levy | No applicable 2026 charge established by the cited draft; check any actual lodging taxes separately Proposed in a 2026 bill, not enacted by the cited deposit | topside, all overnight visitors | Accommodation provider or territorial tax authority | A May 2026 Congress listing is explicitly a proposed bill, not a law in force. Do not add an estimated levy to booking prices; review current law and the itemized accommodation invoice. Other established lodging or cruise charges may differ by product. Congress status |
| Marine reserve or islet special authorization | No universal price or blanket visitor permit verified Depends on precise area and activity | scuba, freedive, snorkel, boating, topside | Province Sud / relevant manager, not an assumed universal checkout | Use official marine maps and specific legal restrictions. Some areas bar entry or landing rather than charging a fee; no payment overrides a prohibition or customary consent. Provincial regulations | Live status |
Frais
2026 published adult day-excursion tariff
Includes boat, lunch, glass-bottom viewing and onboard program as described; confirm availability, actual check-in and conditions. Certified scuba not included. Published offer
Per lighthouse admission, 2026 published price
Separate from Mary D base ticket; confirm opening and access restrictions. Published lighthouse fee
Per listed return excursion, verify passengers and inclusions
The directory shows inconsistent amount presentations; request written final price and weather/landing policy. No Boulouparis road transfer is bundled unless specifically confirmed. Published operator listing
Per published local double-dive outing, inclusions vary
Published 2026 discovery session
AIDA-level courses priced separately. Confirm current staff, safety plan, gear and actual training site. School offer
2026 course prices, subject to course schedule
Published training schedule and minimum age 16; certification suitability and required experience are set by the school. School pricing
Published 2026 adult entry price
Admission and exhibition hours can change. Confirm before visiting. Official listing
Proposed in a 2026 bill, not enacted by the cited deposit
A May 2026 Congress listing is explicitly a proposed bill, not a law in force. Do not add an estimated levy to booking prices; review current law and the itemized accommodation invoice. Other established lodging or cruise charges may differ by product. Congress status
Depends on precise area and activity
Use official marine maps and specific legal restrictions. Some areas bar entry or landing rather than charging a fee; no payment overrides a prohibition or customary consent. Provincial regulations | Live status