Fees · Destination Guide
Mombasa North Coast
Protected coral gardens, guided day-boat dives and easy north-coast stays near Mombasa.
Key fee: KWS marine park non-resident adult
USD 25
Fees · Destination Guide
Protected coral gardens, guided day-boat dives and easy north-coast stays near Mombasa.
Key fee: KWS marine park non-resident adult
USD 25
Confirm these fees before you book so your operator plan and day budget match what you will pay onsite.
KWS conservation admission is distinct from the operator's boat, gear and instruction prices. Rates below follow the current Mombasa KWS page, which supersedes historic operator figures. Confirm entitlement and the park's current payment/ticket rules before travel. For self-organized trips, KWS refers to KWSPay. Kenya eTA charges depend on nationality and application type.
| Fee | Amount | Applies to | Where to pay | Notes |
|---|---|---|---|---|
| KWS marine park non-resident adult | USD 25 Park admission; confirm ticket duration and re-entry | Non-resident adult visitor | KWS / KWSPay, or confirm operator ticket handling | Current KWS published park rate, not the older USD 20 seasonal figure on a cached dive operator page. Boat fees separate unless explicitly bundled. |
| KWS marine park non-resident child | USD 15 Park admission; verify age eligibility and re-entry | Non-resident child under the applicable KWS category | KWS / KWSPay or operator arrangement | Official KWS category rate. Age band is not independently established in this guide. |
| KWS marine park African citizen adult / child | USD 15 adult / USD 10 child Park admission; eligibility verification required | African citizen as defined by KWS outside the Kenyan/East African citizen band | KWS / KWSPay or operator arrangement | KWS category; present documentary proof of nationality. |
| KWS marine park East African citizen adult / child | KES 500 adult / KES 250 child Park admission; eligibility verification required | East African citizen category as defined by KWS | KWS / KWSPay or operator arrangement | Official KWS listed rate. Do not assume all countries qualify without checking current park rules. |
| KWS marine park Kenya resident adult / child | KES 675 adult / KES 350 child Park admission; residency evidence required | Foreign Kenya residents meeting KWS documentation criteria | KWS / KWSPay or operator arrangement | Official KWS listed rate. |
| Day boat, diving, snorkel guide and equipment | Operator quote required Per product and booking terms | Participants in boat-based activities | Confirmed licensed local operator | A PADI-listed two-dive scuba trip and a glass-bottom boat product exist, but fees, park inclusion and departure dates vary. No unsupported universal rate or vessel charge is asserted. |
| Standard Kenya electronic travel authorisation | USD 30 standard single-entry eTA when required As granted by Kenya immigration; not a guaranteed visa/stay length | Travelers not exempt from the eTA requirement | Official https://etakenya.go.ke/ portal | eTA Directorate; eligibility differs by nationality and status and other eTA types cost differently. |
| Haller Park Bamburi optional land admission | KES 3,000 non-resident adult; KES 1,500 non-resident child as listed Admission under venue policy; reconfirm | Optional non-diver Haller Park visit | Haller Park direct | Venue fee table. The same webpage has conflicting day-of-week opening statements, so confirm opening before visiting. |
Fee
Park admission; confirm ticket duration and re-entry
Current KWS published park rate, not the older USD 20 seasonal figure on a cached dive operator page. Boat fees separate unless explicitly bundled.
Park admission; verify age eligibility and re-entry
Official KWS category rate. Age band is not independently established in this guide.
Park admission; eligibility verification required
KWS category; present documentary proof of nationality.
Park admission; eligibility verification required
Official KWS listed rate. Do not assume all countries qualify without checking current park rules.
Park admission; residency evidence required
Official KWS listed rate.
Per product and booking terms
A PADI-listed two-dive scuba trip and a glass-bottom boat product exist, but fees, park inclusion and departure dates vary. No unsupported universal rate or vessel charge is asserted.
As granted by Kenya immigration; not a guaranteed visa/stay length
eTA Directorate; eligibility differs by nationality and status and other eTA types cost differently.
Admission under venue policy; reconfirm
Venue fee table. The same webpage has conflicting day-of-week opening statements, so confirm opening before visiting.