Fees · Destination Guide
Malpelo
Expedition-only shark diving around a remote Pacific oceanic sanctuary
Key fee: Park diver fee: Colombia residents or Andean Community visitors
COP 169,000 per diver per day (park website listing)
Fees · Destination Guide
Expedition-only shark diving around a remote Pacific oceanic sanctuary
Key fee: Park diver fee: Colombia residents or Andean Community visitors
COP 169,000 per diver per day (park website listing)
Confirm these fees before you book so your operator plan and day budget match what you will pay onsite.
Reserve park capacity before paying anything. The current park table posts peso-denominated daily diver and vessel categories; rates can change and eligibility differs by residence and vessel flag. These park charges are not the same as lodging, outbound liveaboard fare or operator port charges. The CDA information page separately quotes marine park plus port fees for 10- and 11-day trips; confirm whether those amounts already cover the relevant park components. Published sample 2026/2027 CDA cabin prices start at USD $4,950 for a specified lower-deck category, but a real voyage price and availability were not independently verified. No independent landing, freediving or snorkeling permit was established.
| Fee | Amount | Applies to | Where to pay | Notes |
|---|---|---|---|---|
| Park diver fee: Colombia residents or Andean Community visitors | COP 169,000 per diver per day (park website listing) Per diver/day; confirm current rates and residency/Andean eligibility | National or resident foreigner in Colombia, or qualifying Andean Community visitor | Confirm directly with Malpelo National Parks and the authorized vessel before payment | Amount is from the current park fee table; do not calculate final trip dues without the operator's confirmed schedule and classification. |
| Park fee: nonresident foreign diver on Colombian-flag vessel | COP 169,000 per diver or instructor per day (park website listing) Per person/day, category depends on vessel flag and residence | Foreign nonresident not in Andean Community, on Colombian-flag vessel | Authorized operator in coordination with park | The park differentiates Colombian-flag and foreign-flag vessel categories; get written classification and inclusions. |
| Park fee: nonresident foreign diver on foreign-flag vessel | COP 314,500 per diver or instructor per day (park website listing) Per person/day, subject to current flag-based rules | Foreign nonresident not in Andean Community, on foreign-flag vessel | Authorized operator in coordination with park | Posted park fee table category, not evidence that any foreign-flag boat is currently authorized or bookable. |
| Park vessel fee: lower published category | COP 51,500 per vessel per 24 hours (park website listing) Per vessel/24h; verify billing category and any applicable adjustments | Vessel rate shown in the park table alongside the national/resident/Andean group | Vessel operator in coordination with park | This is a vessel charge, not the individual visitor entry cost. Confirm how it is incorporated in the total. Park. |
| Park vessel fee: foreign visitor category | COP 94,500 per vessel per 24 hours (park website listing) Per vessel/24h; confirm the precise applicable category | Higher vessel fee line on the park's nonresident/foreign category table | Vessel operator in coordination with park | Listed by the park; the displayed groupings are not a substitute for an operator-issued final quote. |
| CDA marine park and port charges (operator quote) | USD $400 for 10 days; USD $440 for 11 days (operator listing) Operator-listed example; date, currency and inclusion subject to confirmation | Passengers on applicable CDA Malpelo itinerary | Colombia Dive Adventures, listed as payable on board | CDA explicitly lists this as not included in its general package inclusions. Do not add to per-day park figures without checking for double counting. |
| Liveaboard fare: published sample CDA lower-deck cabin | From USD $4,950 to $5,550 for lower deck B category (2026/2027 operator listing) Illustrative 2026/2027 cabin/category listing; current departure and space unverified | Specific published cabin category and varying expedition length | Colombia Dive Adventures; quote directly | Other published CDA cabin categories cost more, and included/not-included items depend on contract. This is not a live inventory claim. |
Fee
Per diver/day; confirm current rates and residency/Andean eligibility
Amount is from the current park fee table; do not calculate final trip dues without the operator's confirmed schedule and classification.
Per person/day, category depends on vessel flag and residence
The park differentiates Colombian-flag and foreign-flag vessel categories; get written classification and inclusions.
Per person/day, subject to current flag-based rules
Posted park fee table category, not evidence that any foreign-flag boat is currently authorized or bookable.
Per vessel/24h; verify billing category and any applicable adjustments
This is a vessel charge, not the individual visitor entry cost. Confirm how it is incorporated in the total. Park.
Per vessel/24h; confirm the precise applicable category
Listed by the park; the displayed groupings are not a substitute for an operator-issued final quote.
Operator-listed example; date, currency and inclusion subject to confirmation
CDA explicitly lists this as not included in its general package inclusions. Do not add to per-day park figures without checking for double counting.
Illustrative 2026/2027 cabin/category listing; current departure and space unverified
Other published CDA cabin categories cost more, and included/not-included items depend on contract. This is not a live inventory claim.