Fees · Destination Guide
Nanaimo and nearby dive waters
Three artificial wreck reefs, tidal walls and true cold-water diving from Nanaimo.
Key fee: Ocean Quest Nanaimo Dive Charter advertised price
CAD $140 + GST (advertised, not a live quote)
Fees · Destination Guide
Three artificial wreck reefs, tidal walls and true cold-water diving from Nanaimo.
Key fee: Ocean Quest Nanaimo Dive Charter advertised price
CAD $140 + GST (advertised, not a live quote)
Confirm these fees before you book so your operator plan and day budget match what you will pay onsite.
No single mandatory Nanaimo recreational scuba marine-park tag or destination-wide diving levy was substantiated by the reviewed official and operator sources. Dive prices are commercial, vary by operator and change with included fills, guides and equipment; boat launches and ferries may charge separately. If harvesting or fishing, consult DFO Area 17 and the rules of the specific rockfish conservation area. Optional national entry documentation is separate from scuba access. All prices below are evidence snapshots, not a live checkout or guaranteed offer.
| Fee | Amount | Applies to | Where to pay | Notes |
|---|---|---|---|---|
| Ocean Quest Nanaimo Dive Charter advertised price | CAD $140 + GST (advertised, not a live quote) Per advertised Nanaimo day-charter product; verify date and inclusions | scuba charter clients | Ocean Quest directly: https://diveoceanquest.com/experience/nanaimo-dive-charter/ | The operator lists AOW, at least 30 logged dives and cold-water diving within the previous six months. It says equipment rental and fills are excluded; check what exactly the displayed price covers. |
| Brechin Boat Launch parking, as stated by local operator | CAD $6 for the day (operator-listed; recheck on arrival) Daily parking, subject to municipal/operator changes | charter clients arriving by car | Parking payment at Brechin Boat Launch; confirm in advance | Nanaimo Dive Outfitters lists this amount in its charter FAQ. It is parking, not a dive-permit or boat-ticket fee. |
| Canadian electronic travel authorization (only if required) | CAD $7 government application fee Normally until passport expiry or up to 5 years, subject to eligibility and immigration rules | eligible foreign nationals flying internationally into Canada | Government of Canada: https://www.canada.ca/en/immigration-refugees-citizenship/services/visit-canada/eta/about.html | Not a Nanaimo charge; exemptions and nationality-specific visa rules apply. Official eligibility. |
| Saysutshun / Newcastle Island passenger ferry | Fare not verified; check operator before travel Seasonal ferry schedule and trip-specific ticket | passengers visiting Saysutshun | Park operator linked by https://bcparks.ca/saysutshun-newcastle-island-marine-park/ | The BC Parks page directs visitors to the park operator for passenger-ferry fares; no unverified fare has been inserted. |
| Saysutshun mooring buoy, for private boats | CAD $14 per vessel per night Nightly, according to BC Parks | private vessel operators using park moorings | BC Parks / on-site park operator | An optional vessel mooring fee, not a scuba entry charge. BC Parks fee listing. |
Fee
Per advertised Nanaimo day-charter product; verify date and inclusions
The operator lists AOW, at least 30 logged dives and cold-water diving within the previous six months. It says equipment rental and fills are excluded; check what exactly the displayed price covers.
Daily parking, subject to municipal/operator changes
Nanaimo Dive Outfitters lists this amount in its charter FAQ. It is parking, not a dive-permit or boat-ticket fee.
Normally until passport expiry or up to 5 years, subject to eligibility and immigration rules
Not a Nanaimo charge; exemptions and nationality-specific visa rules apply. Official eligibility.
Seasonal ferry schedule and trip-specific ticket
The BC Parks page directs visitors to the park operator for passenger-ferry fares; no unverified fare has been inserted.
Nightly, according to BC Parks
An optional vessel mooring fee, not a scuba entry charge. BC Parks fee listing.