Fees · Country Guide
Coral Triangle variety across 7,000+ islands, from macro straits to offshore atolls
Updated Mar 4, 2026 • 13 sources
Confirm these fees before you book so your operator plan and day budget match what you will pay onsite.
Fees in the Philippines are rarely "one national tag". Expect a layered system: municipal environmental fees, protected-area user fees, and occasional site-specific charges (lagoons, lakes, sanctuaries). Amounts and validity can change, so confirm with your operator and keep receipts accessible. Bring cash, especially on smaller islands and at piers.
| Fee | Amount | Applies to | Where to pay | Notes |
|---|---|---|---|---|
| Tubbataha Reefs Natural Park visitor fee | PHP 5,000 per person Per trip / per park entry | scuba, snorkel | Collected via your liveaboard operator during park processing | Tubbataha is a regulated offshore park. The visitor fee functions like a park entry tag and is usually bundled into your liveaboard payment flow. |
| Apo Reef Natural Park diving entry fee | PHP 2,860 (local) or PHP 3,530 (foreign) Per visit (48 hours) | scuba | Paid through an accredited operator during park check-in | Apo Reef is a protected area with enforced guide requirements. Confirm current rates and what your package includes (park fee, guides, boat). |
| Apo Reef Natural Park non-diving entry fee | PHP 470 (local) or PHP 940 (foreign) Per visit (48 hours) | snorkel, topside | Paid through an accredited operator during park check-in | Useful for mixed groups joining Apo Reef expeditions as snorkelers. Conditions are oceanic, so operators may restrict snorkeling based on safety. |
| El Nido Eco-Tourism Development Fee (ETDF) | PHP 400 (regular rate) Often treated as valid for 10 days (verify on receipt) | general | Collected at the El Nido pier/tourism counters or bundled by your operator | Keep the paper receipt accessible. Local ordinances can adjust rates and discount categories. |
| El Nido lagoon environmental user fee | PHP 200 per person (per lagoon visit) Per lagoon entry | snorkel, topside | Usually collected by your boat operator or at dispatch counters | Big Lagoon and Small Lagoon may have crowd controls and time slots. Confirm whether your tour includes this fee or charges it as an add-on. |
| Coron Municipal Environmental Fee | PHP 200 Multi-day validity (keep receipt) | general | Airport Tourism One-Stop or in town | Often required for island-hopping and diving activities. Fees support local management. |
| Anilao (Mabini) environmental user fee / dive pass | PHP 150-300 per diver per day (commonly quoted range) Per day | scuba | Usually collected through your dive resort or local fee collection points | There is no single national park tag for Anilao. Sanctuary fees may apply on top of the municipal pass for some sites or day trips. |
| Subic Bay permits for research or special projects | N/A (permit required; fees vary by activity) Varies by permit terms | scuba, topside | SBMA Ecology Department / Regulatory Permitting Division (or via your operator) | Standard recreational diving is typically handled by local operators. Permits become relevant for research, surveys, filming, or special activities in SBMA-managed waters. |
Fee
Per trip / per park entry
Tubbataha is a regulated offshore park. The visitor fee functions like a park entry tag and is usually bundled into your liveaboard payment flow.
Per visit (48 hours)
Apo Reef is a protected area with enforced guide requirements. Confirm current rates and what your package includes (park fee, guides, boat).
Per visit (48 hours)
Useful for mixed groups joining Apo Reef expeditions as snorkelers. Conditions are oceanic, so operators may restrict snorkeling based on safety.
Often treated as valid for 10 days (verify on receipt)
Keep the paper receipt accessible. Local ordinances can adjust rates and discount categories.
Per lagoon entry
Big Lagoon and Small Lagoon may have crowd controls and time slots. Confirm whether your tour includes this fee or charges it as an add-on.
Multi-day validity (keep receipt)
Often required for island-hopping and diving activities. Fees support local management.
Per day
There is no single national park tag for Anilao. Sanctuary fees may apply on top of the municipal pass for some sites or day trips.
Varies by permit terms
Standard recreational diving is typically handled by local operators. Permits become relevant for research, surveys, filming, or special activities in SBMA-managed waters.